NICK | Pedigree | NM | ICC | Leite | Gord | %G | Prot | %P | BC | KC | VP | CCS | DPR | Tipo | Ubere | P&Pes | TPI | aAa | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMES | HEROIC X JOSUPER X MOGUL | 765 | 1652 | 102 | 0.13 | 59 | 0.03 | A2A2 | AB | 4 | 2.89 | -2.2 | 1.48 | 1.66 | 0.68 | 2894 | 423 | |||
ARCHY | CHARLEY X JOSUPER X MCCUTCHEN | 556 | 734 | 1650 | 61 | -0.01 | 52 | 0.00 | A1A1 | AE | 4.2 | 2.64 | -1.5 | 0.61 | 0.26 | 0.28 | 2636 | 234 | ||
ARISE | ALTASPRING X SUPERSIRE X ALCHEMY *RC | 414 | 1248 | 34 | -0.05 | 47 | 0.03 | A1A2 | BE | 3 | 3.09 | 0.3 | 1 | 1.15 | 0.38 | 2525 | 243 | |||
ARKHAM | MYLES X YODER X SUPERSIRE | 672 | 753 | 1207 | 77 | 0.1 | 49 | 0.04 | A1A2 | BB | 3.8 | 2.79 | 0.2 | 0.91 | 1.48 | 0.7 | 2796 | 432 | ||
AUSTAD | POSITIVE X DENVER X BALISTO | 782 | 1240 | 104 | 0.19 | 60 | 0.07 | A2A2 | AA | 4.2 | 2.91 | -1.3 | 1.44 | 1.47 | 0.57 | 2907 | 324 | |||
AUTOGRAPH | BLIZZARD X PINNACLE X JOSUPER | 735 | 876 | 569 | 90 | 0.24 | 35 | 0.06 | A1A2 | AB | 5 | 2.79 | 0 | 1.33 | 2.03 | 0.52 | 2852 | |||
AVALINO | FRAZZLED X YODER X SUPERSIRE | 676 | 735 | 1529 | 81 | 0.08 | 44 | -0.01 | A2A2 | AB | 4.7 | 2.66 | -1.5 | 1.13 | 1.93 | -0.22 | 2762 | 423 | ||
AXL | KING ROYAL X SILVER X MCCUTCHEN | 443 | 582 | 63 | 0.14 | 38 | 0.07 | A2A2 | BB | 0.5 | 2.93 | -0.7 | 2.85 | 2.4 | 1 | 2674 | 231 | |||
BERRY BLAK | SOLARIS X STOIC X NUMERO UNO | 574 | 787 | 587 | 47 | 0.09 | 47 | 0.1 | A1A2 | AE | 4.5 | 2.7 | 0.7 | 0.48 | 0.75 | 0.3 | 2648 | 342 | ||
BERZERK-PP | ALTADELSON P X ALTAMIGHTY P X SUPERSHOT | 507 | 654 | 280 | 61 | 0.18 | 31 | 0.08 | A1A2 | BB | 3 | 2.8 | 2 | 0.63 | 1.11 | -0.73 | 2609 | |||
BIG BAD | ALTAMILESTONE X MODESTY X BOMBERO | 727 | 914 | 640 | 78 | 0.19 | 43 | 0.08 | A1A2 | BB | 5.6 | 2.74 | -0.3 | 1.22 | 1.62 | 0.66 | 2820 | 342 | ||
BIG RIG | BLIZZARD X ALTATOPSHOT X DELTA | 722 | 909 | 1077 | 78 | 0.13 | 55 | 0.07 | A1A2 | BB | 5.2 | 2.67 | 0.7 | 0.31 | 1.27 | -0.33 | 2819 | |||
BINGE | ROME X ACHIEVER X SILVER | 762 | 986 | 446 | 108 | 0.32 | 31 | 0.06 | A2A2 | BB | 4.6 | 2.68 | -0.4 | 0.42 | 0.57 | 0.33 | 2801 | 453 | ||
BLACK PEARL | ALTASOHOT X IMAX X TROY | 745 | 943 | 584 | 92 | 0.24 | 36 | 0.06 | A1A2 | AA | 5.2 | 2.87 | 0.1 | 0.38 | 1.26 | 0.02 | 2777 | |||
BLASKA | DOC X DENVER X BOMBERO | 591 | 1958 | 73 | -0.01 | 51 | -0.03 | A2A2 | AB | 2.3 | 2.9 | -0.9 | 2.65 | 2.58 | 1.64 | 2836 | 234 | |||
BLINGO | BUNDLE X SAMURI X YODER | 799 | 994 | 482 | 107 | 0.31 | 37 | 0.08 | A2A2 | BB | 5.3 | 2.88 | 0.4 | 0.41 | 0.67 | 0.15 | 2820 | 132 | ||
BLOWTORCH | SILVER X ALTAOAK X BOOKEM | 388 | 319 | 614 | 49 | 0.09 | 32 | 0.05 | A1A2 | AA | 2.3 | 2.61 | 0.8 | 0.48 | 0.54 | 0.2 | 2472 | 423 | ||
BLUZ CLUZ-P | ALTADELSON P X ALTAMIGHTY P X SUPERSHOT | 679 | 919 | 174 | 80 | 0.26 | 36 | 0.11 | A1A2 | BB | 4.9 | 2.83 | 1.5 | 0.63 | 1.05 | -0.07 | 2781 | 312 | ||
BONANZA | FRAZZLED X YODER X TANGO | 730 | 913 | 1295 | 77 | 0.09 | 44 | 0.01 | A2A2 | AB | 6.5 | 2.62 | 0.5 | 0.23 | 1.11 | 0.01 | 2807 | 243651 | ||
BOUNTY | ACHIEVER X DENVER X ALTAOAK | 702 | 893 | 773 | 91 | 0.21 | 32 | 0.03 | A1A2 | AB | 4.3 | 2.91 | 0.8 | 0.59 | 1.16 | 0.71 | 2779 | 324 | ||
BREAK EVEN | TIMBERLAKE X RESOLVE X YODER | 760 | 901 | 1557 | 71 | 0.04 | 63 | 0.05 | A1A2 | AA | 5.8 | 2.92 | 1.9 | 1.44 | 1.76 | -0.23 | 2945 | |||
BREAKDANCE | ALTASOHOT X MEDLEY X OCTOBERFEST | 771 | 891 | 1571 | 92 | 0.11 | 59 | 0.03 | A1A2 | AB | 5.4 | 2.71 | -1.3 | 0.37 | 0.51 | -0.35 | 2832 | |||
BUTANE | ROCKSTAR X SILVER X LIQUID GOLD | 536 | 405 | 75 | 0.21 | 38 | 0.09 | A1A2 | BB | 3 | 2.98 | -1.2 | 1.63 | 1.42 | 1.05 | 2644 | 351 | |||
BUZZARD | FRAZZLED X DELTA X MAN-O-MAN | 635 | 740 | 955 | 74 | 0.13 | 37 | 0.03 | A2A2 | AB | 5.1 | 2.73 | -0.2 | 1.14 | 1.76 | -0.31 | 2726 | 432 | ||
CALLAHAN | JOSUPER X BLOWTORCH X STOIC | 734 | 872 | 1321 | 77 | 0.09 | 54 | 0.04 | A1A2 | AE | 5.5 | 2.53 | -0.2 | 0.75 | 1.05 | 0.27 | 2843 | |||
CARAVEL | TIMBERLAKE X ALTAROBSON X DENVER | 542 | 582 | 1050 | 51 | 0.04 | 43 | 0.04 | A2A2 | AB | 4.7 | 2.74 | -0.3 | 1.58 | 1.63 | 0.15 | 2674 | |||
CASE | ALTAROADY X FRAZZLED X JEDI | 712 | 1078 | 87 | 0.16 | 58 | 0.08 | A2A2 | BB | 4.9 | 2.8 | -0.2 | 1.25 | 1.07 | -0.19 | 2858 | ||||
CHAOS | FRAZZLED X JEDI X NUMERO UNO | 687 | 841 | 1112 | 83 | 0.14 | 49 | 0.05 | A2A2 | AA | 5.2 | 2.6 | -1.5 | 0.61 | 1 | -0.7 | 2748 | 423 | ||
CHOVIE | ALTALAWSON X DELTA X YODER | 632 | 804 | 483 | 73 | 0.19 | 38 | 0.08 | A2A2 | BB | 4.1 | 2.91 | -0.2 | 1.18 | 1.55 | 0.01 | 2713 | 243 | ||
CIAO | LOPEZ X YODER X NUMERO UNO | 691 | 969 | 759 | 94 | 0.23 | 32 | 0.03 | A2A2 | AB | 3.9 | 2.92 | 0 | -0.12 | 0.41 | 0.2 | 2694 | 243 | ||
COLD P | POWERBALL-P X BELUGA X BOOKEM | 296 | 762 | 654 | 34 | 0.03 | 35 | 0.05 | A2A2 | AB | 0.1 | 3.14 | 1.4 | 1.84 | 1.88 | 0.42 | 2482 | 132 | ||
COMIX | ALTACABOT X ALTATOPSHOT X SILVER | 740 | 907 | 1001 | 77 | 0.13 | 50 | 0.07 | A1A2 | BE | 6 | 2.57 | -0.6 | 0.34 | 1.18 | 0.32 | 2821 | 423 | ||
CRAZE FAZE | CRIMSON X ACHIEVER X MORGAN | 794 | 1001 | 1180 | 107 | 0.21 | 43 | 0.02 | A2A2 | AB | 4.7 | 2.84 | -1.6 | 0.93 | 0.7 | 0.64 | 2843 | 423 | ||
CURFEW | CROSBY X WINDFALL X YODER | 789 | 1120 | 1233 | 92 | 0.15 | 42 | 0.01 | A2A2 | AB | 5.6 | 2.91 | 0.7 | 0.06 | 0.76 | 0.27 | 2824 | 264 | ||
DANDY | SCUTTLE X DELCO X GREENWAY | 642 | 759 | 136 | 79 | 0.26 | 35 | 0.11 | A2A2 | AB | 4.4 | 2.85 | 0.7 | 0.59 | 0.8 | 0.44 | 2704 | 423 | ||
DANGER | ALTADRAGO X DELTA X LIQUID GOLD | 608 | 648 | 76 | 0.18 | 36 | 0.06 | A1A2 | BE | 3.3 | 3.07 | 1.4 | 1.41 | 1.59 | 1.12 | 2755 | 234 | |||
DASHSPOT-PP | ALTADELSON P X MEDLEY X ALTACASUAL | 573 | 763 | 276 | 64 | 0.19 | 30 | 0.08 | A1A2 | BE | 4 | 2.9 | -0.6 | 0.93 | 1.21 | 0.44 | 2624 | 342 | ||
DAVINE-P | ALTADELSON P X MEDLEY X ALTACASUAL | 665 | 854 | 193 | 54 | 0.16 | 22 | 0.06 | A2A2 | BB | 7.2 | 2.67 | 2.6 | 0.7 | 1.3 | 0.61 | 2760 | 324 | ||
DAVIS | POSITIVE X JEDI X MONTEREY | 620 | 661 | 80 | 0.19 | 40 | 0.07 | A1A2 | AA | 4.1 | 2.78 | -0.2 | 1.79 | 1.72 | 0.13 | 2769 | 231 | |||
DAWSONITE | GAMECHANGER X FRAZZLED X RUBICON | 756 | 999 | 622 | 82 | 0.2 | 36 | 0.06 | A1A2 | AB | 7.5 | 2.62 | 0.9 | 0.18 | 0.92 | 0.45 | 2815 | |||
DAYNE | MILKTIME X ALTAROBSON X JOSUPER | 689 | 847 | 1288 | 80 | 0.1 | 52 | 0.04 | A2A2 | AA | 5.8 | 2.67 | -1.3 | 0.66 | 0.87 | 0.11 | 2760 | 243 | ||
DAZE | MODESTY X KINGBOY X ALTAIOTA | 180 | 212 | -118 | -2 | 0.01 | 8 | 0.04 | A2A2 | AB | 3 | 3.09 | 1.5 | 0.39 | 1.26 | 0.14 | 2185 | 243 | ||
DERRINGER | MARIUS X MODESTY X SUPERSIRE | 678 | 866 | 1005 | 64 | 0.09 | 55 | 0.08 | A1A2 | BB | 5.3 | 2.97 | 0.7 | 0.91 | 1.52 | 0.29 | 2786 | 342 | ||
DILYDALY | ALTALAWSON X MODESTY X MERIDIAN | 648 | 788 | 393 | 68 | 0.19 | 40 | 0.1 | A1A2 | BE | 4.8 | 2.84 | 0.4 | 1.19 | 1.49 | -0.02 | 2737 | |||
DRAGON | SUPERSHOT X PLATINUM X SUDAN | 383 | 1666 | 53 | -0.04 | 54 | 0.01 | A2A2 | AB | 1.2 | 2.97 | -2.8 | 1.35 | 1.1 | 0.6 | 2499 | 423 | |||
DRAKE | ELDORADO X DELTA X ALTAEMBASSY | 635 | 784 | 753 | 89 | 0.21 | 36 | 0.04 | A1A2 | AE | 3.6 | 2.92 | -1.3 | 0.45 | 0.95 | 0.43 | 2651 | 435 | ||
EASTWOOD | ALTAHOTJOB X DENVER X BALISTO | 751 | 1330 | 84 | 0.11 | 63 | 0.07 | A2A2 | AA | 4.9 | 2.83 | -0.9 | 1.94 | 1.9 | 1.04 | 2949 | 321 | |||
EFRON | ALTALAWSON X JEDI X MONTEREY | 615 | 799 | 876 | 46 | 0.04 | 55 | 0.1 | A1A2 | AB | 6.1 | 2.72 | 1.1 | 1.52 | 1.16 | -0.14 | 2778 | |||
ELWOOD | MATTERS X PLATINUM X SHAN | 691 | 829 | 922 | 98 | 0.22 | 49 | 0.07 | A1A2 | AE | 3.2 | 2.87 | 0.2 | 0.48 | 0.65 | 0.75 | 2785 | 342 | ||
EMBLEM | BANDARES X DELTA X RANSOM | 510 | -27 | 38 | 0.14 | 23 | 0.09 | A2A2 | BB | 5.6 | 2.73 | 0.7 | 0.7 | 1.15 | 0.5 | 2554 | 423 | |||
ENDEAVOR | DUKE X GUN X ADRIAN | 704 | 831 | 1429 | 99 | 0.15 | 64 | 0.07 | A1A1 | AB | 3.2 | 2.88 | -0.8 | 1.29 | 1.46 | -0.17 | 2866 | 321 | ||
EXETER | BOURBON X ALTASPRING X SUPERSIRE | 449 | 805 | 74 | 0.15 | 34 | 0.03 | A2A2 | AA | 1.4 | 2.81 | 0.3 | 0.87 | 0.63 | -0.47 | 2553 | 243 | |||
FASTDRAW | FURIOUS X REASON X GATEDANCER | 809 | 1081 | 793 | 87 | 0.2 | 53 | 0.1 | A2A2 | AB | 6.3 | 2.62 | -0.3 | 0.2 | 0.99 | 0.3 | 2889 | |||
FAVORITO | ALTASOHOT X GUARANTEE X MODESTY | 791 | 979 | 566 | 104 | 0.29 | 36 | 0.06 | A2A2 | AB | 5.2 | 2.72 | 0.9 | 0.27 | 0.45 | 0.1 | 2844 | |||
FENWAY | ACHIEVER X PROFIT X SUPERSIRE | 735 | 940 | 764 | 101 | 0.25 | 46 | 0.08 | A2A2 | BB | 4.2 | 2.8 | -0.6 | 0.46 | 0.3 | 0.57 | 2798 | 243 | ||
FETZ | ALTAMONTOYA X DELTA X LIQUID GOLD | 589 | 698 | 762 | 67 | 0.13 | 44 | 0.07 | A2A2 | AB | 4.7 | 2.82 | -0.2 | 1.61 | 0.92 | 0.43 | 2705 | 423 | ||
FIDDLESTIX | MARIUS X MODESTY X YODER | 739 | 1033 | 1057 | 74 | 0.11 | 42 | 0.03 | A1A2 | AB | 6.2 | 2.9 | 1 | 0.31 | 1.29 | -0.09 | 2785 | 324 | ||
FLEXTIME | FRAZZLED X ALLTIME X TROY | 656 | 876 | 913 | 54 | 0.07 | 28 | 0.00 | A1A2 | AA | 7.8 | 2.49 | 1.8 | 0.2 | 1.28 | -0.52 | 2726 | 435 | ||
FORTNITE | POSITIVE X FRAZZLED X MONTROSS | 785 | 906 | 1283 | 92 | 0.15 | 54 | 0.05 | A2A2 | AB | 6.4 | 2.6 | -0.3 | 1.19 | 1.59 | 0.11 | 2910 | 432 | ||
FREEZE | FRAZZLED X MODESTY X MONTROSS | 550 | 704 | 1583 | 53 | -0.03 | 41 | -0.03 | A2A2 | AA | 5.1 | 2.85 | -0.4 | 0.76 | 1 | 0.34 | 2620 | 342 | ||
FRENZY | FRAZZLED X MODESTY X MONTROSS | 575 | 716 | 1365 | 61 | 0.03 | 38 | -0.01 | A2A2 | AB | 4.6 | 2.81 | -0.1 | 0.94 | 1.61 | 0.26 | 2670 | 534 | ||
FUN ZONE | CRIMSON X FRAZZLED X DELTA | 809 | 1061 | 1145 | 99 | 0.19 | 43 | 0.03 | A1A2 | AE | 6.2 | 2.6 | 0 | 0.4 | 0.71 | 0.26 | 2881 | |||
FURIOUS | FRAZZLED X MODESTY X BOMBERO | 734 | 1005 | 1342 | 92 | 0.14 | 47 | 0.02 | A2A2 | AB | 5.3 | 2.69 | -2.2 | 0.39 | 1 | 0.14 | 2776 | 312 | ||
GALAPAGOS | MILLENIAL X MARIUS X YODER | 862 | 1065 | 1150 | 103 | 0.2 | 65 | 0.1 | A1A2 | BB | 5.3 | 2.8 | -0.5 | 0.54 | 1.39 | 0.04 | 2961 | 432 | ||
GARRISON | FABULOUS X YODER X TANGO | 559 | 1086 | 68 | 0.09 | 45 | 0.04 | A2A2 | BB | 2 | 2.93 | -0.2 | 1.68 | 2.14 | 0.45 | 2730 | 324 | |||
GETAWAY | ALTALAWSON X ACHIEVER X DELTA | 733 | 898 | 797 | 87 | 0.2 | 41 | 0.06 | A2A2 | BB | 5.3 | 2.92 | 0 | 0.94 | 0.99 | 0.46 | 2802 | |||
GINSBERG | MARIUS X ALTAROBSON X JOSUPER | 632 | 801 | 396 | 65 | 0.17 | 48 | 0.13 | A1A2 | BB | 5 | 2.87 | 0.9 | 0.35 | 0.59 | 0.19 | 2705 | 432 | ||
GLITZY | GAMECHANGER X FRAZZLED X MODESTY | 753 | 1025 | 1101 | 76 | 0.12 | 43 | 0.03 | A1A2 | BB | 6.5 | 2.75 | 0.6 | 0.51 | 1.42 | 0.69 | 2840 | |||
GO GETTER | MILLENIAL X MARIUS X YODER | 822 | 1014 | 874 | 101 | 0.23 | 60 | 0.11 | A2A2 | AB | 4.6 | 2.83 | -1.4 | 1.31 | 1.9 | 0.26 | 2947 | 231 | ||
GUNSHIP | GAMECHANGER X ACHIEVER X SILVER | 752 | 984 | 1192 | 107 | 0.21 | 48 | 0.04 | A1A2 | AE | 3.5 | 2.95 | -1.5 | 0.69 | 0.84 | 0.95 | 2818 | |||
HAXL | AXL X DOC X MONTEREY | 427 | 1380 | 46 | -0.02 | 48 | 0.02 | A2A2 | BB | 2 | 2.93 | -1.5 | 4.08 | 2.94 | 1.58 | 2742 | ||||
HEALER | DOC X MONTEREY X MOGUL | 475 | 1172 | 68 | 0.08 | 45 | 0.03 | A2A2 | AB | 1.2 | 2.98 | -0.3 | 2.89 | 2.23 | 1.39 | 2737 | 234 | |||
HERMES | POSITIVE X BOURBON X RUBICON | 646 | 1280 | 78 | 0.1 | 47 | 0.02 | A2A2 | BB | 4.9 | 2.7 | -0.1 | 1.75 | 1.95 | 0.48 | 2807 | 432 | |||
HERREN | ACHIEVER X RUBICON X ALTAOAK | 628 | 763 | 517 | 84 | 0.22 | 27 | 0.04 | A2A2 | AB | 3.7 | 2.84 | -0.6 | 0.35 | 0.46 | 0.44 | 2626 | 342 | ||
HOLDEN | COPYRIGHT X DOC X MONTEREY | 565 | 1649 | 65 | 0.01 | 58 | 0.02 | A1A2 | AB | 2.7 | 2.79 | -2.1 | 3.32 | 2.57 | 1.25 | 2835 | 315 | |||
HOT TOPIC | ALTAHOTJOB X IMAX X ALTASPRING | 712 | 689 | 680 | 92 | 0.23 | 45 | 0.08 | A2A2 | AB | 3.9 | 2.86 | -1.2 | 1.97 | 2.15 | 1.37 | 2892 | 423 | ||
INCREDIBLE | ALTALIAISON X DENVER X BALISTO | 684 | 801 | 669 | 79 | 0.19 | 50 | 0.1 | A2A2 | AB | 4.6 | 2.78 | -0.5 | 1.52 | 1.37 | 0.77 | 2833 | 234 | ||
JIFFY | DYNASTY X JEDI X JACEY | 600 | 824 | 1599 | 56 | -0.02 | 53 | 0.01 | A1A2 | BB | 5.7 | 2.76 | 0.2 | 0.33 | 0.63 | -0.58 | 2656 | 432 | ||
KANDY KRUSH | ALTASOHOT X ALTATOPSHOT X DELTA | 784 | 1004 | 1256 | 92 | 0.15 | 58 | 0.06 | A2A2 | BB | 5.3 | 2.72 | -0.8 | -0.07 | 0.5 | -0.5 | 2820 | 342 | ||
KANZO | DAMIEN X JOSUPER X NUMERO UNO | 491 | 560 | 490 | 55 | 0.13 | 19 | 0.01 | A2A2 | AA | 4.7 | 2.65 | 1.1 | 0.03 | 1.39 | -0.22 | 2529 | 342 | ||
KARMIC | GRANITE X MONTROSS X ROBUST | 586 | 780 | 830 | 58 | 0.09 | 40 | 0.05 | A1A2 | BE | 4.9 | 3.15 | 2.5 | 0.78 | 1.13 | 0.72 | 2699 | 354 | ||
KELLER | HEROIC X FRAZZLED X SILVER | 819 | 1066 | 1260 | 106 | 0.2 | 48 | 0.03 | A1A2 | BB | 5.2 | 2.87 | -0.5 | 0.55 | 1.19 | 0.21 | 2875 | 423 | ||
KICKER | HAROLDO X MONTROSS X ROBUST | 456 | 560 | 602 | 69 | 0.16 | 34 | 0.05 | A2A2 | AB | 2.4 | 2.93 | -1.3 | 0.32 | 0.59 | 0.26 | 2483 | 423 | ||
KONRAD | ALTAHOTJOB X JEDI X BOMBERO | 603 | 979 | 59 | 0.07 | 49 | 0.06 | A1A2 | AB | 4.5 | 2.85 | 0.3 | 2.19 | 2.39 | 0.32 | 2820 | ||||
KORBEL | ACHIEVER X PROFIT X SUPERSIRE | 804 | 1063 | 1333 | 100 | 0.17 | 56 | 0.05 | A2A2 | AB | 4.9 | 2.78 | -1 | 0.88 | 0.77 | 0.55 | 2889 | 342 | ||
LALA | FASTBALL X POSITIVE X JEDI | 766 | 2020 | 100 | 0.07 | 62 | 0.00 | A2A2 | AA | 4.4 | 2.84 | -1.6 | 1.4 | 1.65 | 0.32 | 2917 | ||||
LANDMINE | MAIN EVENT X SUPERSIRE X GRAFEETI | 610 | 804 | 2285 | 79 | -0.03 | 57 | -0.05 | A2A2 | AA | 2.8 | 2.96 | 0.2 | 0.11 | 0.1 | -0.31 | 2674 | 243 | ||
LEMANS | ALTAFLYWHEEL X YODER X SUPERSIRE | 647 | 817 | 1000 | 83 | 0.15 | 42 | 0.04 | A1A2 | AE | 3.5 | 3 | -0.5 | 0.83 | 0.88 | 0.57 | 2715 | 423 | ||
LETS GO | ALTACABOT X BURLEY X DELTA | 802 | 1022 | 509 | 85 | 0.23 | 36 | 0.07 | A1A2 | AB | 6.5 | 2.84 | 1.7 | 0.19 | 1.13 | 1.02 | 2869 | 345 | ||
LEXELL | SUPERHERO X MONTEREY X MOGUL | 476 | 830 | 40 | 0.03 | 38 | 0.04 | A1A2 | BE | 3.8 | 2.8 | 0.4 | 1.87 | 2.14 | 0.46 | 2650 | 243 | |||
LIFEFORCE | MARIUS X MODESTY X MERIDIAN | 776 | 1034 | 1191 | 82 | 0.12 | 64 | 0.09 | A1A2 | BB | 5.3 | 2.92 | 0.1 | 0.53 | 1.21 | -0.48 | 2858 | 423 | ||
LITEUP | MARIUS X MODESTY X MERIDIAN | 726 | 969 | 1057 | 73 | 0.11 | 52 | 0.07 | A1A2 | AB | 6 | 2.79 | 0.3 | 0.79 | 1.35 | -0.2 | 2820 | 342 | ||
LOKI | FRAZZLED X SILVER X FREDDIE | 526 | 681 | 1248 | 43 | -0.02 | 43 | 0.01 | A2A2 | AA | 5.3 | 2.67 | 0.2 | 0.75 | 1.45 | 0.31 | 2636 | 432 | ||
LOWBOY | ACHIEVER X JOSUPER X ROBUST | 710 | 904 | 764 | 86 | 0.2 | 46 | 0.08 | A2A2 | AB | 4.4 | 2.71 | -0.7 | 0.38 | 0.72 | 0.47 | 2782 | 432 | ||
LYFT | ROCKSTAR X DELTA X SUPERSIRE | 527 | 630 | 652 | 57 | 0.11 | 35 | 0.05 | A2A2 | AB | 4.3 | 3.04 | 0.1 | 0.84 | 1.51 | 0.94 | 2601 | 423 | ||
MADBOY | TYLER X JEDI X MAURICE | 768 | 985 | 1772 | 64 | -0.01 | 58 | 0.01 | A2A2 | BB | 7.2 | 2.82 | 0.3 | 0.61 | 1.68 | -0.24 | 2841 | 243 | ||
MADDOW | TRACER X STOIC X NUMERO UNO | 583 | 613 | 527 | 80 | 0.21 | 38 | 0.08 | A1A1 | AA | 2.5 | 2.98 | -0.5 | 0.71 | 1.48 | -0.21 | 2645 | 432 | ||
MAGIC BALL-PP | ALTADELSON P X ALTAMIGHTY P X SUPERSHOT | 511 | 606 | -490 | 63 | 0.3 | 18 | 0.12 | A1A2 | BB | 3.6 | 2.79 | 2.5 | 0.72 | 1.14 | -0.15 | 2600 | 423 | ||
MAIN DRAG | ENTITY X EVEREST X JOSUPER | 760 | 967 | 1603 | 80 | 0.06 | 53 | 0.01 | A1A2 | AE | 6.9 | 2.59 | 0.4 | -0.24 | 0.42 | -0.48 | 2812 | |||
MAIN STAGE | TIMBERLAKE X JEDI X BOMBERO | 721 | 1991 | 64 | -0.04 | 69 | 0.02 | A1A2 | AB | 5.7 | 2.86 | 1 | 1.63 | 1.65 | -0.47 | 2912 | 432 | |||
MAMBA | ACHIEVER X MODESTY X DAY | 705 | 894 | 944 | 88 | 0.18 | 28 | 0.00 | A1A2 | BE | 5.6 | 2.89 | 0.6 | 0.79 | 1 | 0.87 | 2763 | 423 | ||
MARACAY | MILKTIME X JEDI X BOMBERO | 695 | 907 | 2764 | 77 | -0.09 | 79 | -0.02 | A1A2 | BB | 4.7 | 2.79 | -1.1 | 1.03 | 0.9 | -1.07 | 2834 | 321 | ||
MARVO | ACHIEVER X MODESTY X DAY | 706 | 896 | 567 | 84 | 0.22 | 20 | 0.01 | A1A2 | BE | 5.6 | 2.85 | 1.5 | 0.56 | 1.12 | 1.25 | 2751 | 534 | ||
MAUNEY | ALTAROBERT X JEDI X MONTEREY | 732 | 952 | 611 | 68 | 0.16 | 42 | 0.08 | A1A2 | AA | 7.5 | 2.63 | 2.4 | 0.91 | 0.84 | 0.03 | 2858 | |||
MEKI | MERRIMAC X IMAX X JEDI | 714 | 1062 | 61 | 0.07 | 52 | 0.07 | A1A1 | BB | 6.5 | 2.7 | 1.6 | 1.2 | 1.73 | 0.77 | 2883 | 342 | |||
MEME | ALTALAWSON X JEDI X TANGO | 583 | 707 | 912 | 52 | 0.06 | 53 | 0.09 | A2A2 | BB | 3.9 | 3.02 | 2.1 | 0.98 | 1.27 | -0.26 | 2724 | |||
MINUTE | MARIUS X JEDI X BOMBERO | 647 | 776 | 1551 | 47 | -0.04 | 59 | 0.04 | A1A1 | BB | 6.2 | 2.77 | 1.5 | 1.17 | 1.55 | -0.58 | 2795 | 234 | ||
MOLINE | POSITIVE X MEDLEY X OCTOBERFEST | 823 | 1300 | 120 | 0.24 | 53 | 0.04 | A2A2 | AB | 4.1 | 2.84 | -1 | 1.14 | 1.35 | 0.02 | 2937 | 432 | |||
MONSTER | JEDI X BOMBERO X PREDESTINE | 635 | 2273 | 67 | -0.07 | 77 | 0.02 | A1A1 | AB | 4 | 2.67 | -0.5 | 0.92 | 0.98 | -0.74 | 2801 | 432 | |||
MOONDANCE | MATTERS X JOSUPER X DAY | 666 | 777 | 1193 | 87 | 0.14 | 51 | 0.05 | A1A2 | AA | 4.2 | 2.71 | -0.2 | 0.34 | 0.34 | 0.33 | 2771 | 423 | ||
MORTENSEN | TITAN X JOSUPER X DAY | 650 | 856 | 1653 | 57 | -0.02 | 57 | 0.02 | A1A2 | AB | 6.4 | 2.79 | 0.3 | 0.25 | 0.67 | -0.16 | 2728 | 315 | ||
MUSCLE UP | POSITIVE X JEDI X YODER | 768 | 847 | 938 | 115 | 0.27 | 57 | 0.1 | A1A2 | AB | 3.2 | 2.98 | -1.3 | 1.23 | 1.44 | 0.19 | 2888 | 315 | ||
NEW RULE | ALTAEXPECT X ACHIEVER X SILVER | 819 | 1048 | 839 | 108 | 0.26 | 44 | 0.06 | A2A2 | BB | 5.6 | 2.59 | -0.5 | 0.2 | 0.29 | 0.2 | 2855 | 543 | ||
NEXTWAVE | ALTAROBERT X FRAZZLED X JEDI | 755 | 930 | 249 | 76 | 0.23 | 33 | 0.09 | A2A2 | AB | 7.6 | 2.59 | 2.3 | 0.32 | 1.37 | 0.39 | 2863 | 243 | ||
NICODEMUS | ALTAEXPECT X DYNASTY X JOSUPER | 750 | 937 | 1323 | 82 | 0.11 | 55 | 0.05 | A2A2 | BB | 6.5 | 2.7 | -0.4 | 0.82 | 0.63 | 0.02 | 2842 | 243 | ||
NINJA | HOTLINE X ALTASPRING X SUPERSIRE | 487 | 1014 | 59 | 0.07 | 45 | 0.05 | A2A2 | AA | 1.3 | 2.95 | -1.6 | 2.63 | 2.76 | 1.38 | 2719 | 342 | |||
NO EXCUSE | ALTAEXPLOSION X FRAZZLED X MONTROSS | 757 | 945 | 1308 | 75 | 0.08 | 52 | 0.04 | A2A2 | AB | 6.5 | 2.76 | 0.7 | 1.09 | 1.52 | -0.04 | 2883 | 423 | ||
NOLA | HEROIC X BURLEY X OCTOBERFEST | 786 | 913 | 846 | 109 | 0.26 | 40 | 0.05 | A1A2 | BB | 4.5 | 2.81 | -0.1 | 1.02 | 1.66 | 0.16 | 2877 | 246 | ||
NOTICE-PP | ALTADELSON P X ALTAMIGHTY P X SUPERSHOT | 582 | 710 | -344 | 66 | 0.29 | 26 | 0.13 | A1A2 | BB | 4.2 | 2.83 | 2.2 | 0.37 | 0.94 | -0.39 | 2645 | 324 | ||
ORDEAL | FRAZZLED X WRENCH X DELTA | 637 | 807 | 1322 | 62 | 0.04 | 48 | 0.02 | A2A2 | AB | 5.3 | 2.78 | 1.4 | 0.47 | 1.38 | -0.34 | 2756 | 432 | ||
